MY4 Relay 14 Pin 110VDC 3A
-
RM11.00
- Product Code: MY4 Relay 14 Pin 110VDC
- Availability: In Stock
Degree of protection | Closed type (cover) | |
---|---|---|
Terminal structure | Plug-in terminal | |
Coil | Coil ratings | 220 VAC 50 Hz 4.8 mA 220 VAC 60 Hz 4.2 mA 240 VAC 50 Hz 5.3 mA 240 VAC 60 Hz 4.6 mA |
Coil resistance | 18790 Ω | |
Operate voltage (Set voltage) | 80 % max. | |
Release voltage (Reset voltage) | 30 % min. | |
Maximum voltage | 110 % (23 ℃) | |
Power consumption | Approx. 0.9 to 1.3 VA 60 Hz | |
Contact | Contact rated load | 220 VAC 3 A (Resistive load) 220 VAC 0.8 A (Inductive load (cosφ = 0.4)) 24 VDC 3 A (Resistive load) 24 VDC 1.5 A (Inductive load (L/R = 7 ms)) |
Max. contact voltage | 250 VAC 125 VDC |
|
Max. contact current | AC: 3 A DC: 3 A |
|
Maximum switching power | 660 VA (Resistive load) 176 VA (Inductive load (cosφ = 0.4)) 72 W (Resistive load) 36 W (Inductive load (L/R = 7 ms)) |
|
Contact form | 4PDT | |
Contact method | Single | |
Contact material | Au clad + Ag alloy |
Contact resistance | 50 mΩ max. (Voltage drop method with 5 VDC 1 A) |
---|---|
Operating time | 20 ms max. (With rated operating power applied, not including contact bounce) |
Reset time | 20 ms max. (With rated operating power applied, not including contact bounce) |
Maximum operating frequency | Mechanical: 18000 time/hour Rated load: 1800 time/hour |
Insulation resistance | Between coil and contacts: 100 MΩ min. (at 500 VDC) Between contacts of different polarity: 100 MΩ min. (at 500 VDC) Between contacts of same polarity: 100 MΩ min. (at 500 VDC) |
Dielectric strength | Between coil and contacts: 2000 VAC 50/60 Hz 1 min Between contacts of different polarity: 2000 VAC 50/60 Hz 1 min Between contacts of same polarity: 1000 VAC 50/60 Hz 1 min |
Vibration resistance (destruction) | 10 to 55 to 10 Hz, 0.5-mm single amplitude (1-mm double amplitude) |
Vibration resistance (Malfunction) | 10 to 55 to 10 Hz, 0.5-mm single amplitude (1-mm double amplitude) |
Shock resistance (destruction) | 1000 m/s2 |
Shock resistance (Malfunction) | 200 m/s2 |
Endurance (Mechanical) | 50 million operations min. (switching frequency 18,000 operations/h) |
Endurance (Electrical) | 200,000 operations min. (23 ℃, Rated load, switching frequency 1,800 operations/h) |
Failure rate | 1 VDC 1 mA (failure level: Preference value, Switching frequency: 120 operations per minute) |
Ambient temperature (Operating) | -55 to 70 ℃ (with no freezing or condensation) |
Ambient humidity (Operating) | 5 to 85 % |
Weight | Approx. 35 g |
Mounting method | Socket |
Applicable socket | PYF14S/ PYF14T/ PYF-14-PU/ PYF-14-PU-L/ PYFZ-14/ PYFZ-14-E/ PY14/ PY14-Y1/ PY14QN/ PY14QN2/ PY14QN-Y1/ PY14QN2-Y1/ PY14-02 |
Terminal arrangement and internal connection:
Characteristic chart:
Switching capacities
Resource: